Parcel 01-6N-29-V14B-1131-0000
Owners
C/O JACK HALPER
1180 RAMSER DRIVE
WATKINSVILLE, GA 30677-6951
Parcel Summary
Situs Address | 1131 BEACH WALKER RD |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 22 |
Township | 2N |
Range | 28 |
Subdivision | BCH WLKR OR 159-162 |
Exemptions | None |
Short Legal
VILLA UNIT 1131IN OR 1325/1049 & OR 1325/1053
IN OR 1325/1039 &...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $779,000 |
(=) Market Value | $779,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $578,319 |
(=) County Taxable Value | $578,319 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 1325/1057 | 2005-06-14 | Q | Improved | $100 | Grantor: HOLBROOK JOANN Grantee: MEGA BEACH LLC |
QC 1325/1055 | 2005-06-14 | Q | Improved | $100 | Grantor: SMITH ROBERT H Grantee: MEGA BEACH LLC |
QC 1325/1053 | 2005-06-14 | Q | Improved | $100 | Grantor: AUSTIN LEON D Grantee: MEGA BEACH LLC |
QC 1325/1051 | 2005-06-14 | Q | Improved | $100 | Grantor: GREENE CELESTIA Grantee: MEGA BEACH LLC |
QC 1325/1049 | 2005-06-14 | Q | Improved | $100 | Grantor: MILLS EDWARD C Grantee: MEGA BEACH LLC |
QC 1325/1047 | 2005-06-14 | Q | Improved | $100 | Grantor: HEAD PAUL W Grantee: MEGA BEACH LLC |
QC 1325/1045 | 2005-06-14 | Q | Improved | $100 | Grantor: JACKSON GLEN A JR Grantee: MEGA BEACH LLC |
WD 1325/1043 | 2005-06-14 | Q | Improved | $100 | Grantor: BURCH MARGUERITE A Grantee: MEGA BEACH LLC |
WD 1325/1041 | 2005-06-14 | Q | Improved | $100 | Grantor: COALBIN LLC Grantee: MEGA BEACH LLC |
WD 1325/1039 | 2005-06-14 | Q | Improved | $100 | Grantor: SUMMERLIN JEANNIE R Grantee: MEGA BEACH LLC |
WD 1325/1035 | 2005-06-14 | Q | Improved | $100 | Grantor: ANDREWS FANNIE DELL Grantee: MEGA BEACH LLC |
WD 1325/1033 | 2005-06-14 | Q | Improved | $100 | Grantor: ANDREWS LEWIS SANFORD JR Grantee: MEGA BEACH LLC |
WD 1325/1031 | 2005-06-14 | Q | Improved | $100 | Grantor: TIGERT DOUGLAS J Grantee: MEGA BEACH LLC |
WD 1325/1029 | 2005-06-14 | Q | Improved | $100 | Grantor: FRANKLIN KENNETH B Grantee: MEGA BEACH LLC |
WD 1260/0761 | 2004-09-20 | Q | Improved | $100 | Grantor: ANDREWS LEWIS SANFORD JR Grantee: ANDREWS FANNIE DELL |
WD 1249/1521 | 2004-08-02 | Q | Improved | $44,800 | Grantor: HOLBROOK JOANN Grantee: FRANKLIN WANDA & KENNETH |
WD 1194/0804 | 2003-12-10 | Q | Improved | $50,000 | Grantor: AUSTIN LEON D Grantee: TIGERT DOUGLAS J |
WD 1149/1153 | 2003-06-30 | Q | Improved | $50,000 | Grantor: MELL JAMES & JANET Grantee: COALBIN LLC |
WD 0876/0058 | 1999-03-25 | Q | Improved | $26,000 | Grantor: WILKES E M & BETTY W Grantee: BURCH MARGUERITE A |
WD 0842/1938 | 1998-07-30 | Q | Improved | $26,000 | Grantor: JENKINS CHARLES W JR Grantee: HOLBROOK JOANN |
WD 0696/0481 | 1994-01-12 | Q | Improved | $23,500 | Grantor: BURCH BETTY M Grantee: WITHERINGTON NANCY |
WD 0645/0370 | 1991-12-30 | Q | Improved | $23,500 | Grantor: MATHEWS HARRIET & D Grantee: WITHERINGTON JAMES |
WD 0608/0733 | 1990-09-26 | Q | Improved | $23,500 | Grantor: JACKSON WM & PEGGY Grantee: ANDREWS LEWIS S JR |
WD 0587/0005 | 1989-12-28 | Q | Improved | $23,500 | Grantor: COX MARY S Grantee: BURCH BETTY M |
WD 0569/0493 | 1989-05-05 | Q | Improved | $23,500 | Grantor: HEAD P W & C G Grantee: JENKINS CHARLES W JR |
WD 0569/0491 | 1989-05-05 | Q | Improved | $23,500 | Grantor: SMITH ROBERT H Grantee: MATHEWS H V & D W |
WD 0541/0037 | 1988-04-18 | U | Improved | $23,000 | Grantor: JACKSON GLEN A JR Grantee: MELL JAMES R & JANE K |
WD 0541/0035 | 1988-04-18 | U | Improved | $10,000 | Grantor: JACKSON GLENN ALTON JR Grantee: SMITH ROBERT H |
WD 0541/0031 | 1988-04-18 | Q | Improved | $10,000 | Grantor: JACKSON GLENN A JR Grantee: HEAD PAUL W ET AL |
WD 0541/0029 | 1988-04-18 | Q | Improved | $10,000 | |
WD 0490/1220 | 1986-06-10 | Q | Improved | $23,000 | Grantor: MILLS EDWARD C Grantee: JACKSON WILLIAM K & PEGGY E |
WD 0429/0690 | 1984-08-01 | Q | Improved | $158,000 | |
WD 0429/0687 | 1984-08-01 | Q | Improved | $158,000 |
Buildings
Building # 1, Section # 1
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.